The SKCCU has experienced tremendous growth and development over the past thirty-four years. This institution has risen out of its slumber and become a recognized part of the financial services sector. This Credit Union has had many challenges but the future looks brighter and more promising. With the dedication, determination, a new mission and vision of its Membership, Volunteers, Management and Staff, and all of its other stakeholders, the St. Kitts Co-operative Credit Union Limited will achieve wonders.
Mission
Empowering our members to improve their quality of life through holistic financial engagement.
Vision
To build generational financial partnerships on the foundation of exceptional customer service.
Our History
The organization first opened its doors in 1982 as the Basseterre Co-operative Credit Union with only 15 members and a volunteer Peace Corp officer to provide financial services. Two years later, it was renamed the St. Kitts Co-operative Credit Union.









Meet Our Team
SKCU Financial Overview
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of Members | 17,921 | 18,639 | 19,512 | 20,131 | 20,974 |
| Number of Employee | 46 | 41 | 45 | 50 | 54 |
| Total Assets | $187,959,134.00 | $204,579,426.00 | $221,566,585.00 | $243,733,475.00 | $273,670,694.00 |
| Total Loans | $112,834,034.00 | $132,207,210.00 | $146,070,776.00 | $154,834,225.00 | $166,062,487.00 |
| Total Deposits | $1,051,332.00 | $1,154,241.00 | $1,319,253.00 | $1,421,296.00 | $1,367,110.00 |
| Operating Income | $10,491,457.00 | $11,565,676.00 | $12,935,136.00 | $12,926,611.00 | $14,100,689.00 |




